News
Ten Area Volleyball Squads Ranked in Latest KVA Rankings

The Kansas Volleyball Association released their newest batch of Top 10 class rankings on Wednesday night, and ten teams from the 580 Preps coverage area are ranked, with one team new to the rankings this season.

Jackson Heights, thanks to a 27-3 record, is now ranked ninth in class 2A, their first time ranked. They replaced Oskaloosa in the 2A poll, as the Lady Bears are the only local team to have dropped out of last week’s rankings.

The capital city’s teams made some gains in the polls this week. Washburn Rural is back up a spot to second in class 6A and Seaman moved up a place to seventh in class 5A. Shawnee Heights and Hayden held on to their spots – sixth in 5A and second in 4A, respectively.

View all of the rankings below.

Class 6A
1. Blue Valley 20-6 (1)
2. Washburn Rural 26-3 (3)
3. Blue Valley North 20-4 (4)
4. Garden City 26-3 (5)
5. Blue Valley Northwest 18-9 (6)
6. Gardner-Edgerton 23-8 (7)
7. Mill Valley 22-10 (2)
8. Shawnee Mission Northwest 24-9 (9)
9. Lawrence-Free State 18-9 (10)
10. Blue Valley West 18-12 (NR)

Class 5A
1. St. James Academy 25-1 (1)
2. Spring Hill 26-1 (2)
3. St. Thomas Aquinas 25-6 (3)
4. Lansing 25-4 (4)
5. Maize South 34-2 (5)
6. Shawnee Heights 21-4 (6)
7. Topeka-Seaman 19-8 (8)
8. Bishop Carroll 22-5 (9)
9. Andover 24-5 (NR)
10. Basehor-Linwood 29-5 (10)

Class 4A
1. Andale 27-1 (1)
2. Topeka-Hayden 17-12 (2)
3. Bishop Miege 11-14 (3)
4. Louisburg 18-10 (5)
5. Independence 22-3 (6)
6. Chapman 18-8 (8)
7. Circle 23-5 (7)
8. Nickerson 22-12 (4)
9. Holton 19-10 (10)
10. Eudora 20-12 (NR)

Class 3A
1. Royal Valley 26-2 (1)
2. Wichita-Trinity Academy 24-4 (3)
3. Beloit 30-3 (2)
4. Silver Lake 22-11 (4)
5. Hesston 22-5 (5)
6. Frontenac 27-3 (6)
7. Sabetha 22-7 (7)
8. Thomas More Prep 27-5 (9)
9. Riverton 27-2 (8)
10. Cheney 21-6 (NR)

Class 2A
1. Wabaunsee 27-3 (1)
2. St. Mary’s-Colgan 27-2 (2)
3. Sedgwick 28-1 (3)
4. Valley Heights 26-4 (5)
5. Smith Center 25-3 (6)
6. Garden Plain 21-5 (4)
7. Belle Plaine 26-4 (7)
8. Spearville 25-2 (9)
9. Jackson Heights 27-3 (NR)
10. Ellinwood 24-4 (8)

Class 1A
1. Rural Vista 27-3 (1)
2. Centralia 23-5 (2)
3. Flinthills 31-3 (3)
4. Beloit-St. John’s/Tipton 24-5 (7)
5. Little River 22-6 (8)
6. Thunder Ridge 23-4 (4)
7. Attica 27-7 (6)
8. Cunningham 28-6 (NR)
9. Golden Plains 23-3 (5)
10. Chetopa 31-5 (9)